Total amount of real estate registration cases in 2015
Total amount of real estate registration cases in 2015(case) | ||||||||
Name of District or County |
Subtotal | Tyeps of Registration | ||||||
First Registration | Transfer of Ownership Registration | Update or Correct | Cancellation of Registration | Mortgate Registration | Advance notice registration | Other Registration | ||
Total | 2165088 | 26450 | 817744 | 97830 | 20935 | 530888 | 609871 | 61370 |
Banan | 91109 | 686 | 29389 | 6994 | 666 | 16968 | 34114 | 2292 |
Beibei | 56616 | 816 | 23049 | 3023 | 321 | 11951 | 15401 | 2055 |
Bishan | 57231 | 703 | 21283 | 3219 | 29 | 13987 | 16842 | 1168 |
Chengkou | 4878 | 66 | 1253 | 187 | 490 | 1680 | 1170 | 32 |
Dadukou | 43993 | 1714 | 14765 | 5591 | 3473 | 8193 | 8728 | 1529 |
Dazu | 53879 | 911 | 18242 | 2363 | 46 | 13568 | 17596 | 1153 |
Dianjiang | 26173 | 229 | 7760 | 1107 | 117 | 7967 | 8256 | 737 |
Fengdu | 25604 | 406 | 10335 | 1380 | 50 | 6948 | 5970 | 515 |
Fengjie | 26819 | 418 | 7785 | 546 | 26 | 8310 | 9341 | 393 |
Fuling | 58511 | 678 | 23393 | 2162 | 117 | 14362 | 16645 | 1154 |
Hechuan | 78689 | 897 | 29782 | 5917 | 372 | 18101 | 21595 | 2025 |
Jiangbei | 125629 | 647 | 55533 | 3837 | 2272 | 29881 | 28047 | 5412 |
Jiangjin | 71958 | 930 | 22082 | 2892 | 1478 | 20549 | 22094 | 1933 |
Jiulongpo | 160922 | 1255 | 59477 | 5607 | 2333 | 37939 | 48731 | 5580 |
Kaizhou | 39895 | 973 | 13127 | 1991 | 117 | 12880 | 10106 | 701 |
Liangping | 22345 | 247 | 8048 | 642 | 148 | 4292 | 8655 | 313 |
Liangjiang New Area | 123920 | 1035 | 48243 | 1520 | 105 | 22948 | 46163 | 3906 |
Nan"an | 138456 | 2163 | 61951 | 3420 | 956 | 33818 | 31811 | 4337 |
Nanchuan | 32039 | 463 | 12304 | 1412 | 498 | 7914 | 8961 | 487 |
Pengshui | 11158 | 117 | 2639 | 654 | 22 | 3624 | 3973 | 129 |
Qijiang | 41292 | 367 | 16211 | 2027 | 14 | 8508 | 13492 | 673 |
Qianjiang | 18622 | 351 | 5748 | 432 | 164 | 6344 | 5186 | 397 |
Rongchang | 54872 | 637 | 20517 | 3340 | 1206 | 12528 | 15374 | 1270 |
Shapingba | 145986 | 925 | 64515 | 5145 | 1739 | 25952 | 44975 | 2735 |
Shizhu | 15923 | 253 | 7393 | 792 | 0 | 1934 | 5494 | 57 |
Tongliang | 48056 | 2139 | 17397 | 4210 | 189 | 10809 | 12484 | 828 |
Tongnan | 36007 | 484 | 10510 | 1497 | 151 | 5741 | 17320 | 304 |
Wansheng | 24672 | 352 | 15529 | 420 | 16 | 3911 | 4293 | 151 |
Wanzhou | 80611 | 550 | 25140 | 3811 | 17 | 27656 | 20595 | 2842 |
Wushan | 10792 | 119 | 2578 | 769 | 9 | 4182 | 2867 | 268 |
Wuxi | 7038 | 493 | 2086 | 445 | 36 | 2014 | 1901 | 63 |
Wulong | 17863 | 626 | 6081 | 1821 | 261 | 5132 | 3519 | 423 |
Xiushan | 9839 | 218 | 3044 | 372 | 12 | 2634 | 3365 | 194 |
Yongchuan | 78171 | 617 | 31349 | 2720 | 180 | 19584 | 21188 | 2533 |
Youyang | 9410 | 140 | 3299 | 234 | 1 | 2557 | 3019 | 160 |
Yubei | 153522 | 1076 | 57620 | 5261 | 1319 | 50837 | 29970 | 7439 |
Yuzhong | 62740 | 311 | 21490 | 3237 | 1234 | 22176 | 10876 | 3416 |
Yunyang | 26617 | 585 | 9048 | 2647 | 73 | 7246 | 6639 | 379 |
Changshou | 49521 | 589 | 17353 | 3746 | 677 | 10698 | 15214 | 1244 |
Zhongxian | 23710 | 264 | 10396 | 440 | 1 | 4565 | 7901 | 143 |
扫一扫在手机打开当前页