Statistics of First Instance Cases Involving Real Estate Registration in 2019
Statistics of First Instance Cases Involving Real Estate Registration in 2019 | |
Reported by(Name of Districts and Counties) | Number of Cases |
Banan | 44 |
Beibei | 13 |
Bishan | 7 |
Chengkou | 2 |
Dadukou | 5 |
Dazu | 56 |
Dianjiang | 14 |
Fengdu | 2 |
Fengjie | 16 |
Fuling | 8 |
Hechuan | 7 |
Jiangbei | 7 |
Jiangjin | 18 |
Jiulongpo | 14 |
Kaizhou | 9 |
Liangping | 3 |
Liangjiang New Area | 2 |
Nan"an | 23 |
Nanchuan | 8 |
Pengshui | 10 |
Qijiang | 11 |
Qiangjiang | 11 |
Rongchang | 1 |
Shapingba | 10 |
Shizhu | 7 |
Tongliang | 5 |
Tongnan | 7 |
Wansheng | 9 |
Wanzhou | 3 |
Wushan | 2 |
Wuxi | 6 |
Wulong | 2 |
Xiushan | 4 |
Yongchuan | 1 |
Youyang | 7 |
Yubei | 17 |
Yuzhong | 13 |
Yunyang | 14 |
Changshou | 31 |
Zhongxian | 3 |
Totoal | 432 |
扫一扫在手机打开当前页